Separating Myth from Reality in Organic Farming
Curious about what’s true and what’s not when it comes to organic? This chart separates fact from fiction—showing the most common myths about organic food and farming alongside the science-backed truths.
| Claim | Myth or Fact | 
|---|---|
| Organic is the same as “natural”. | Myth | 
| Organic yields are comparable to and can even exceed conventional yields. | Fact | 
| Organic is only grown at small-scale farms. | Myth | 
| Organic farming not only avoids contribution to climate change, but acts to combat it. | Fact  The Organic Center  | 
| Organic products don’t benefit the environment. | Myth Organic Center Research  | 
| Organic standards don’t promote animal welfare. | Myth | 
| The organic certification is meaningless. | Myth | 
| Organic farming doesn’t use modern technology. | Myth  Organic Center Netting Study  | 
| Organic products don’t benefit human health. | Myth | 
| Organic is just a marketing tool to sell products for a higher premium. | Myth | 
| Organic farming supports pollinators. | Fact | 
| Organic agriculture doesn’t support soil health. | Myth | 
| Benefits of organic agriculture are based in science | Fact | 
| Imported products labeled as organic don’t meet U.S. standards. | Myth  Global Organic Trade  | 
| Organic uses just as many pesticides as conventional farming. | Myth  Organic Center on Pesticide Exposure  | 
| Organic can't feed the world. | Myth | 
| Organic farming can match or surpass conventional profits. | Fact | 
1


